The Medium-Term Forecast for Japanese Industry
and the Challenges it Must Face:

Improving Japan's Quality of Life and Ensuring Full Employment Through Structural Economic Reform

Table 2.
Forecast of the Industrial Structure in 2010
(At 1990 Prices - in Trillion Yen)

As of 1990 As of 2010 the Desirable Scenario As of 2010 The Status Quo Scenario
Primary Industry20.0 (2.3%)16.3 (1.2%)14.4 (1.3%)
Secondary Industries325.8 (37.4%)443.0 (34.1%)333.4 (31.0%)
- Processing132.6 (15.2%)197.1 (15.2%)152.3 (14.2%)
- Materials160.8 (18.4%)228.3 (17.5%)166.3 (15.5%)
- Others32.4 (3.7%)17.6 (1.4%)14.8 (1.4%)
Tertiary Industries520.6 (59.7%)839.8 (64.6%)725.2 (67.5%)
- Construction / Real Estate139.3 (16.0%)156.3 (12.0%)151.9 (14.1%)
- Electric Power / Gas21.5 (2.5%)29.8 (2.3%)18.5 (1.7%)
- Commerce82.4 (9.4%)142.2 (10.9%)121.9 (11.3%)
- Finance / Insurance31.3 (3.6%)35.1 (2.7%)25.1 (2.3%)
- Transportation42.6 (4.9%)75.4 (5.8%)60.2 (5.6%)
- Telecommunications / Broadcasting11.0 (1.3%)48.9 (3.8%)35.8 (3.3%)
- Others192.6 (22.1%)352.2 (27.1%)311.8 (29.0%)
Category Unknown5.8 (0.7%)1.7 (0.1%)1.7 (0.2%)
T o t a l s872.2 (100.0%)1300.7 (100.0%)1074.7 (100.0%)


Home Page in English