| Area |
I. Number of requested deregulation |
II. Number of requested easing of application procedures |
Total |
| 1. Agriculture | 26 | 3 | 29 |
| 2. Transportation | 30 | 10 | 40 |
| 3. Finance/Securities/Insurance | 168 | 39 | 207 |
| 4. Medicine/Welfare | 24 | 5 | 29 |
| 5. Education | 9 | - | 9 |
| 6. Land/Housing | 50 | 15 | 65 |
| 7. Information and Telecommunication | 27 | 7 | 34 |
| 8. Distribution | 27 | 12 | 39 |
| 9. Trade/Investment | 27 | 11 | 38 |
| 10. Energy | 16 | 17 | 33 |
| 11. Employment/Labor | 19 | 12 | 31 |
| 12. Environment/Waste Management | 20 | 5 | 25 |
| 13. Maintenance/Safety | 205 | 28 | 233 |
| 14. Economic Laws/Accounting | 33 | 7 | 40 |
| 15. Technology Development | 5 | 3 | 8 |
| 16. Competitive Policies | 13 | 6 | 19 |
| 17. Public Service Corporations | 6 | - | 6 |
| 18. Statistics | - | 7 | 7 |
| Sub-total | 699 | 187 | 886 |
* Since some requests are classified into more than one category, the total at the end does not equal the total of each category.