| 1990 | 1997 | 2010 | |
|---|---|---|---|
| Japan Automobile Manufacturers Association | 210 | 194 | 189* |
| Japan Federation of Construction Contractors Japan Civil Engineering Contractors' Association, Inc. Building Contractors Society |
136 | 135 | 120* |
| Japan Federation of Housing Organizations | 127 | 111 | 116 |
| The Japan Rubber Manufacturers Association | 53.3 | 51.9 | 52.7 |
| Flat Glass Association of Japan | 48.5 | 47.1 | 43.0 |
| Brewers Association of Japan | 31.3 | 34.0 | 29.5 |
| Japan Gas Association | 30 | 26 | 20* |
| Japan Coal Energy Center | 16.6 | 5.0 | 4.3 |
| Japan Sugar Refiners' Association | 16.0 | 13.8 | 13.4* |
| Limestone Association of Japan | 12.51 | 12.41 | 12.47 |
| 1990 | 1997 | 2010 | |
|---|---|---|---|
| Japan Brass Makers Association | 1.00 | 0.79 | 0.71 |
| Federation of Electric Power Companies | 1.00 | 0.87 | 0.78* |
| The Scheduled Airlines Association of Japan | 1.00 | 0.89 | 0.90* |
| Japan Society of Industrial Machinery Manufacturers | 1.00 | 0.92 | 0.88 |
| Japanese Shipowners' Association | 1.00 | 0.95 | 0.90* |
| Japan Electrical Manufacturers' Association | 1.00 | 0.96 | 0.75* |
| Japan Aluminium Federation | 1.00 | 0.97 | 0.73 |
| Electronic Industries Association of Japan | 1.00 | 0.96 | 0.75* |
| Japan Auto Parts Industries Association | 1.00 | 1.03 | 0.98 |
| The Real Estate Companies Association in Japan | 1.00 | 0.97* |
| 1990 | 1997 | 2010 | |
|---|---|---|---|
| Japan Iron and Steel Federation | 5722 | 5542 | 5150* |
| Japan Electric Wire and Cable Makers' Association | 62 | 59 | 53 |
| 1990 | 1997 | 2010 | |
|---|---|---|---|
| Japan Mining Industry Association | 1.00 | 0.88 | 0.88* |
| Petroleum Association of Japan | 1.00 | 0.92 | 0.90* |
| Federation of Pharmaceutical Manufacturers' Associations of Japan Japan Pharmaceutical Manufacturers Association |
1.00 | 0.90 | |
| Japan Paper Association | 1.00 | 0.94 | 0.90* |
| The Shipbuilders' Association of Japan | 1.00 | 0.96 | 0.90* |
| Japan Chemical Industry Association | 1.00 | 0.96 | 0.90* |
| Cement Association of Japan | 1.00 | 0.99 | 0.97* |
| Note | : This table should be used in all cases for quick and easy reference; please refer to the individual industry pages for details. : Figures for fiscal 1990 and 1997 are actual amounts. Figures for 2010 are targets or forecasts. |
| * | : Indicates target value. Other figures are forecasts. |